Countries listed by ranking/score
Countries listed alphabetically
Continental and regional rankings


Final averages
Individual Freedom
Economic Freedom
Government size and taxation
Freedom vs. GDP per Capita
Freedom vs. Economic Equality



Map A
Map B


Continental and Regional Rankings

Continents
Europe 70.49
Oceania 69.59
North America 64.62
South America 62.81
Asia 47.98
Africa 47.22
Special Regions
Central America 66.36
Caribbean 57.87
Southeast Asia 51.76
Ex-USSR 49.55
Middle East 48.41
World Average 56.85
Top 5 by Continent
Africa
1.) Cape Verde (#32) 74.01
2.) Botswana (#40) 71.42
3.) Mauritius (#43) 70.77
4.) South Africa (#47) 69.14
5.) Ghana (#60) 64.75
Asia
1.) Hong Kong (#14) 79.25
2.) Taiwan (#25) 75.73
3.) Japan (#35) 73.18
4.) South Korea (#37) 72.85
5.) Singapore (#49) 68.72
Europe
1.) Estonia (#1) 85.25
2.) Ireland (#2) 83.34
3.) Switzerland (#4) 82.33
4.) Iceland (#5) 82.27
5.) United Kingdom (#7) 81.96
North America
1.) Canada (#3) 82.34
2.) Bahamas (#6) 82.12
3.) United States (#8) 81.96
4.) Costa Rica (#26) 75.60
5.) Panama (#36) 73.12
Oceania
1.) New Zealand (#10) 81.24
2.) Australia (#13) 79.46
3.) Papua New Guinea (#70) 61.61
4.) Fiji (#91) 56.05
South America
1.) Chile (#12) 79.97
2.) Uruguay (#18) 77.14
3.) Belize (#45) 69.38
4.) Peru (#57) 65.34
5.) Brazil (#59) 64.87


< Back | Next >












Contact us regarding any questions or technical site details at contact@stateofworldliberty.org
(c)2006 State of World Liberty Project. All rights reserved.
If you distribute our information, please remember to give us and our sources credit.