Countries listed by ranking/score
Countries listed alphabetically
Continental and regional rankings


Final averages
Individual Freedom
Economic Freedom
Government size and taxation
Freedom vs. GDP per Capita
Freedom vs. Economic Equality



Map A
Map B


Countries Listed Alphabetically

RANK COUNTRY FINAL WEIGHTED AVERAGE EF AVG EF RANK G&T AVG G&T RANK IF AVG IF RANK
71 Albania 61.35 58.63 50 56.73 62 68.70 56
135 Algeria 37.60 42.25 102 41.76 136 28.80 111
145 Angola 33.29 29.00* 117 45.06* 125 30.85 103
64 Argentina 63.02 50.25 77 55.08 71 83.75 37
79 Armenia 59.46 68.50* 30 68.75* 14 45.11 90
13 Australia 79.46 78.50 12 60.47 43 99.40 15
17 Austria 77.27 76.63 15 55.42 69 99.77 7
137 Azerbaijan 35.48 37.25* 109 45.79* 123 27.82 113
6 Bahamas 82.12 67.75 31 81.17 2 100.00* 1
68 Bahrain 62.00 71.13 21 78.42 3 36.44 99
108 Bangladesh 49.11 42.50 101 55.44 68 49.38 85
42 Barbados 70.84 64.88 37 51.82 88 100.00* 1
153 Belarus 21.69 22.25* 123 37.86* 147 11.87 128
29 Belgium 74.61 73.13 20 51.08 93 99.63 8
45 Belize 69.38 60.75 48 58.91 52 91.66* 28
77 Benin 60.06 47.50 87 48.18 109 84.50 32
61 Bolivia 63.98 58.00 52 64.82 24 69.11 54
89 Bosnia & Herzegovina 57.01 49.75* 79 61.23* 38 61.86 70
40 Botswana 71.42 69.88 24 60.66 41 83.72 38
59 Brazil 64.87 53.50 65 57.44 60 83.67 39
50 Bulgaria 68.61 58.00 52 56.27 63 91.56 30
111 Burkina Faso 47.72 43.00* 100 46.28* 115 53.26 78
114 Burundi 46.31 38.88 107 47.16 112 52.89 81
116 Cambodia 44.73 50.50* 76 59.75* 47 30.39 104
134 Cameroon 38.10 47.25 88 43.94 129 23.12 119
3 Canada 82.34 79.38 9 68.06 15 99.59 9
32 Cape Verde 74.01 57.75* 53 57.93* 57 99.45 13
123 Central African Rep. 42.14 44.38 96 36.35 151 45.69 87
128 Chad 39.88 48.38 84 41.53 137 29.75 107
12 Chile 79.97 76.00 16 64.98 23 98.92 21
146 China 32.93 50.75 74 38.15 146 9.89 132
98 Colombia 53.75 50.50 76 44.44 128 66.31 68
142 Congo, Democratic Republic of 33.99 43.00* 100 43.14* 132 19.74 123
136 Congo, Republic of 36.55 37.75 108 33.45 154 38.44 96
26 Costa Rica 75.60 65.88 34 61.69 34 99.22 17
62 Croatia 63.44 57.75 53 48.75 105 83.82 36
157 Cuba 15.83 22.50* 122 28.34* 157 2.02 135
9 Cyprus 81.65 73.25 19 72.20 10 99.50 12
23 Czech Rep., The 76.34 70.25 23 58.86 53 99.91 4
22 Denmark 76.48 78.75 11 50.75 94 99.95 2
119 Djibouti 43.11 45.00* 93 51.16* 92 36.61 98
56 Dominican Rep., The 65.55 51.63 70 61.16 39 83.88 34
73 Ecuador 61.11 50.75 74 64.58 25 68.00 59
125 Egypt 41.50 49.38 81 47.41 111 27.73 114
39 El Salvador 72.53 69.13 28 71.50 11 76.97 44
150 Equatorial Guinea 26.07 31.50* 115 38.61* 145 13.46 127
1 Estonia 85.25 79.63 8 76.26 6 99.86 5
138 Ethiopia 35.40 32.50* 113 39.15* 142 36.15 101
91 Fiji 56.05 53.63 64 53.32 81 61.22 73
15 Finland 78.96 77.38 13 59.56 49 99.95 2
48 France 69.11 65.63 35 42.28 135 99.43 14
126 Gabon 41.28 46.50 91 39.73 139 37.61 97
127 Gambia, The 40.72 37.25* 109 41.49* 138 43.74 94
58 Georgia 65.27 57.25 55 70.88 12 67.69 62
21 Germany 76.52 75.50 17 54.43 73 99.63 8
60 Ghana 64.75 52.38 69 50.75 94 91.12 31
46 Greece 69.18 62.00 45 53.41 80 92.13 24
92 Guatemala 55.40 50.63 75 62.56 32 53.03 79
143 Guinea 33.52 33.75* 112 39.07* 143 30.11 106
107 Guinea-Bissau 49.80 46.13 92 42.34 133 60.94 74
97 Guyana 53.90 55.63 58 39.16 141 66.93 66
140 Haiti 35.36 41.63 104 48.61 106 15.85 126
75 Honduras 60.64 54.00 63 58.11 56 69.82 52
14 Hong Kong 79.25 90.00 1 86.01 1 61.74 71
24 Hungary 76.19 69.00 29 59.76 46 99.82 6
5 Iceland 82.27 79.25 10 67.61 17 99.95 2
78 India 59.48 50.88 73 52.53 85 75.02 49
88 Indonesia 57.23 46.63 90 49.96 99 75.11 48
147 Iran 32.35 36.63 110 43.60 130 16.82 125
2 Ireland 83.34 82.25 3 67.81 16 99.95 2
54 Israel 66.80 66.50 32 42.33 134 91.58 29
41 Italy 71.22 64.25 40 50.21 97 99.20 18
129 Ivory Coast 39.76 50.75 74 48.33 108 20.21 122
53 Jamaica 67.30 62.50 44 62.58 31 76.81 45
35 Japan 73.18 70.25 23 57.53 59 91.77 27
99 Jordan 53.31 62.50 44 52.14 86 45.30 89
132 Kazakhstan 38.77 41.25* 106 51.21* 91 29.18 109
81 Kenya 59.36 55.00 61 55.83 64 67.25 64
72 Kuwait 61.16 64.75 38 73.17 9 45.55 88
106 Kyrgyzstan 50.12 50.25* 77 59.62* 48 44.56 92
155 Laos 20.59 23.00* 121 32.44* 155 11.40 131
20 Latvia 76.55 66.13 33 63.77 26 99.77 7
105 Lebanon 50.56 50.00* 78 61.45* 37 44.91 91
90 Lesotho 56.52 44.00* 98 44.87* 127 75.71 47
158 Libya 13.53 21.00* 124 20.88* 158 1.86 136
16 Lithuania 77.49 69.75 25 63.13 28 99.59 9
11 Luxembourg 80.09 81.50 4 61.63 36 100.00* 1
67 Macedonia 62.36 55.50 59 62.41* 33 69.20 53
69 Madagascar 61.76 57.63 54 59.91 45 67.75 60
115 Malawi 45.74 44.63 95 39.68 140 52.91 80
96 Malaysia 54.47 57.75 53 53.70 79 51.97 83
74 Mali 60.66 51.25 71 46.46 113 84.27 33
30 Malta 74.54 69.00 29 58.24 55 100.00* 1
117 Mauritania 44.51 48.00* 86 52.73* 84 36.33 100
43 Mauritius 70.77 59.63 49 60.88 40 91.81 26
52 Mexico 67.79 59.63 49 62.91 30 80.83 42
93 Moldova 55.10 47.50* 87 58.26* 54 60.89 75
55 Mongolia 65.68 54.25* 62 53.87* 76 83.85 35
110 Morocco 47.75 52.88 67 46.19 117 44.18 93
102 Mozambique 52.83 48.13 85 45.82* 122 61.54 72
156 Myanmar 18.87 20.75 125 34.00 153 1.85 137
66 Namibia 62.70 57.63 54 45.99 118 84.50 32
130 Nepal 39.69 44.88 94 49.66 101 24.54 118
19 Netherlands 76.72 77.25 14 52.96 82 99.95 2
10 New Zealand 81.24 80.50 6 63.41 27 99.82 6
80 Nicaragua 59.41 55.88 57 53.75 78 68.60 57
101 Niger 52.92 46.75 89 43.21 131 68.81 55
113 Nigeria 47.30 42.00 103 48.44 107 51.44 84
159 North Korea 6.80 0.00* 126 30.61* 156 0.00 139
31 Norway 74.04 70.38 22 51.78 89 99.95 2
103 Oman 52.65 62.88 42 66.13 21 25.00* 117
121 Pakistan 42.64 48.88 83 52.12 87 26.93 116
36 Panama 73.12 65.25 36 63.00 29 91.12 31
70 Papua New Guinea 61.61 56.00* 56 59.21* 50 66.66* 67
65 Paraguay 62.77 53.13 66 66.60 19 68.58 58
57 Peru 65.34 61.25 47 60.33 44 74.44 51
85 Philippines, The 58.10 55.13 60 53.76 77 65.41 69
38 Poland 72.81 61.88 46 57.71 58 98.85 23
28 Portugal 74.92 69.38 26 55.82 65 99.56 10
112 Qatar 47.43 49.00* 82 74.50* 8 30.39 104
63 Romania 63.26 51.13 72 55.15 70 83.52 40
124 Russia 42.07 44.25 97 53.92 75 28.03 112
131 Rwanda 39.57 43.88 99 45.83 121 29.01 110
122 Saudi Arabia 42.56 54.00* 63 77.00* 5 11.44 130
82 Senegal 59.31 52.75 68 49.42 102 75.76 46
109 Sierra Leone 49.09 42.50 101 45.88 120 58.88 77
49 Singapore 68.72 85.50 2 77.82 4 42.85 95
27 Slovak Rep., The 75.55 66.13 33 60.60 42 99.93 3
44 Slovenia 69.90 63.88 41 45.92 119 99.91 4
47 South Africa 69.14 62.75 43 52.76 83 91.90 25
37 South Korea 72.85 64.63 39 54.08* 74 91.81 26
34 Spain 73.29 69.38 26 51.26 90 99.24 16
83 Sri Lanka 59.17 53.63 64 56.93 61 66.95 65
86 Suriname 57.91 35.00* 111 38.82* 144 83.33* 41
133 Swaziland 38.66 49.00* 82 50.09* 98 21.79 121
33 Sweden 73.55 74.50 18 46.32 114 99.82 6
4 Switzerland 82.33 79.88 7 67.16 18 99.95 2
149 Syria 29.95 39.88 107 45.01 126 4.95 133
25 Taiwan 75.73 69.25 27 59.07 51 98.88 22
141 Tajikistan 34.79 31.00* 116 50.73* 95 29.47 108
94 Tanzania 54.69 54.00 63 49.16 103 60.89 76
76 Thailand 60.11 58.13 51 54.78 72 67.43 63
139 Togo 35.39 41.63 104 34.23 152 30.32 105
51 Trinidad & Tobago 68.08 65.25 36 61.66 35 77.32 43
120 Tunisia 42.77 53.50 65 47.58 110 27.22 115
84 Turkey 58.82 53.13 66 55.63 66 67.71 61
154 Turkmenistan 21.07 24.00* 120 50.34* 96 1.42 138
100 Uganda 53.15 58.13 51 55.58 67 45.73 86
87 Ukraine 57.72 49.50 80 49.16 104 74.52 50
95 United Arab Emirates 54.48 64.88 37 75.92 7 22.64 120
7 United Kingdom 81.96 81.25 5 65.10 22 99.53 11
8 United States 81.96 80.50 6 66.24 20 99.13 19
18 Uruguay 77.14 62.88 42 69.44 13 99.11 20
152 Uzbekistan 22.39 27.25* 118 46.22* 116 3.90 134
118 Venezuela 43.44 32.00 114 45.43 124 52.89 82
148 Vietnam 31.54 41.38 105 37.55* 148 18.28 124
144 Yemen 33.49 29.00* 117 37.37* 149 35.76 102
104 Zambia 52.30 54.25 62 49.77 100 52.89 82
151 Zimbabwe 24.85 26.13 119 36.81 150 11.61 129

WORLD AVG = 56.85

* - does not have full information for this category / was not included in one of the indices. View Methodology for more details on how final scores were weighted.

< Back | Next >












Contact us regarding any questions or technical site details at contact@stateofworldliberty.org
(c)2006 State of World Liberty Project. All rights reserved.
If you distribute our information, please remember to give us and our sources credit.